Numbers 4 0
Numbers 4:1 NIV Numbers 4:1 NLT Numbers 4:1 ESV Numbers 4:1 NASB Numbers 4:1 KJV Numbers 4:1 BibleApps.com Numbers 4:1 Biblia Paralela Numbers 4:1 Chinese Bible Numbers 4:1 French Bible Numbers 4:1 Clyx Quotations OT Law: Numbers 4:1 Yahweh spoke to Moses and to Aaron (Nu Num.). Numbers 4:2 'Take a census of the Kohathites among the Levites by their clans and families, Ezekiel 44:11 Yet they shall be ministers in My sanctuary, having charge of the gates of the temple and ministering there. They shall slaughter the burnt offerings and other sacrifices for the people and stand before them to minister to them.
V & T Locomotive Roster
No. - Name | Type | Builder | C/N | Year Built | Cyl. Size | Drivers/Weight | Remarks |
---|---|---|---|---|---|---|---|
1 - Lyon | 2-6-0 | Booth | 11 | 1869 | 14x22 | 40 in. - 44,000 lbs. | Retired in 1880. Scrapped by V&T after 1900. |
2 - Ormsby | 2-6-0 | Booth | 12 | 1869 | 14x22 | 40 in. - 44,000 lbs | See Note 1 below. |
3 - Storey | 2-6-0 | Booth | 13 | 1869 | 16x24 | 48 in. - 54,000 lbs | See Note 2 below. |
4 - Virginia | 2-6-0 | Baldwin | 1946 | 1869 | 16x24 | 48 in. - 55,000 lbs | Scrapped by V&T after 1918. |
5 - Carson | 2-6-0 | Baldwin | 1947 | 1869 | 16x24 | 48 in. - 55,000 lbs | See Note 2 below. |
5 - 2nd #5 | 2-8-0 | Am. | 66302 | 1925 | 19x26 | 51 in. - 150,000 lbs | Bought in 1947, ex NCB #5. Scrapped 1950. |
6 - Comstock | 2-6-0 | Baldwin | 2094 | 1870 | 16x24 | 48 in. - 55,000 lbs | Sold Aug. 1881 to Ore Rwy & Nav. for $9,500. |
7 - Nevada | 2-6-0 | Baldwin | 2200 | 1870 | 16x24 | 48 in. - 55,000 lbs | See Note 2 below. |
8 - Humboldt | 2-6-0 | Baldwin | 2198 | 1870 | 16x24 | 48 in. - 55,000 lbs | See Note 2 below. |
9 - I.E. James | 2-4-0 | Baldwin | 2199 | 1870 | 14x22 | 48 in. - 55,000 lbs | Sold 1907 to Willett & Burr. Scrapped 1946. |
10 - Washoe | 2-6-0 | Baldwin | 2719 | 1871 | 16x24 | 48 in. - 55,000 lbs | Sold Aug. 1881 to Ore Rwy & Nav. for $9,500. |
11 - Reno ** | 4-4-0 | Baldwin | 2816 | 1872 | 16x24 | 56 3/4 in. - 65,000 lbs | See Note 3 below. |
12 - Genoa + | 4-4-0 | Baldwin | 3090 | 1873 | 16x24 | 56 3/4 in. - 65,000 lbs | See Note 4 below. |
13 - Empire + | 2-6-0 | Baldwin | 3091 | 1873 | 16x24 | 48 in. - 70,000 lbs | See Note 5 below. |
14 - Esmerelda | 2-6-0 | Baldwin | 3094 | 1873 | 16x24 | 48 in. - 70,000 lbs | Sold 1901 to Mexican Govt. Rwys. |
15 - Aurora | 2-6-0 | Danforth | 884 | 1872 | 17x22 | 49 in. - 71,500 lbs | Sold 1881 to Ore Rwy & Nav. for $9,500. |
16 - Ophir | 2-6-0 | Danforth | 885 | 1872 | 17x22 | 49 in. - 71,500 lbs | Sold 1881 to Ore Rwy & Nav. for $9,500. |
17 - Columbus | 4-4-0 | CP | Sac 5 | 1873 | 17x24 | 58 in. - 78,000 lbs | Scrapped by V&T in 1917. |
18 - Dayton* | 4-4-0 | CP | Sac 6 | 1873 | 17x24 | 58 in. - 78,000 lbs | Snowplow engine. Sold to Paramount in 1938. |
19 - Truckee | 2-6-0 | Baldwin | 3685 | 1875 | 17x24 | 48 1/4 in. - 75,000 lbs | Sold May 1901 to Verdi Lumber (1 Roberts). |
20 - Tahoe ! | 2-6-0 | Baldwin | 3687 | 1875 | 17x24 | 48 1/4 in. - 75,000 lbs | Sold 1942 to C.C. Bong Const., El Monte, CA. |
21 - J. W. Bowker + | 2-4-0 | Baldwin | 3689 | 1875 | 14x22 | 48 1/4 in. - 65,000 lbs | See Note 6 below. |
22 - Inyo* | 4-4-0 | Baldwin | 3693 | 1875 | 16x24 | 57 in. - 68,000 lbs | See Note 7 below. |
23 - Santiago | 2-6-0 | Baldwin | 3889 | 1876 | 17x24 | 48 1/4 in. - 75,000 lbs | Sold Oct. 1901 to Boca & Loyalton (#3). |
24 - Merrimac | 2-6-0 | Baldwin | 3891 | 1876 | 17x24 | 48 1/4 in. - 75,000 lbs | See Note 8 below. |
25 - 1st #25 | 4-4-0 | Rhode Is | 2173 | 1889 | 18x26 | 62 in. - 100,000 lbs | See Note 9 below. |
25 - 2nd #25* | 4-6-0 | Baldwin | 25016 | 1905 | 17x24 | 60 in. - 90,000 lbs | Sold 1947 to RKO Studios. |
26 - no name | 4-6-0 | Baldwin | 31341 | 1907 | 18x24 | 56 in. - 121,000 lbs | Burned in 1950, scrapped. |
27 - no name* | 4-6-0 | Baldwin | 39453 | 1913 | 18x24 | 56 in. - 121,000 lbs | Donated to people of Nevada 1950. |
* Presently owned by Nevada State Railroad Museum.
+ Presently owned by California State Railroad Museum.
! Presently owned byRailroad Museum of Pennsylvania.
** Presently owned by Old Tucson Studios
The Virginia & Truckee Locomotive Roster was compiled by the staff of the Nevada State Railroad Museum. If there are any corrections or suggestion please forward them to the Collections Manager.
Note 1: Sold March 1875 to M.C. Gardner for $4,500 at Lake Tahoe, namedMountaineer. Returned 1882, scrapped. Boiler to power Carson shops until 1902.
Note 2: Locomotives 3, 5, 7 and 8 were sold in March 1881, Feb. 1883, Oct. 1883 and May 1882, respectively, to D.O. Mills (Onderdonk Construction), contractor for the Canadian Pacific Railway line of the Canadian government in British Columbia. They were lettered CP # 1 Yale, # 4 Savona, #5 Lytton, and #3 Westminster. All resold 1887 to Intercolonial Railway in Nova Scotia; becoming ICR numbers 188, 190, 191, 189. ICR rebuilt 188 and 190 to 0-6-0 type in 1898 and 1908 respectively. The 191 and 189 were also rebuilt in 1896. All four renumbered ICR 1023, 1025, 1026, 1024. Subsequently, all became Canadian Government Railway with same numbers. First two were later Canadian National Railway numbers 7082 and 7083; were scrapped 1920 and 1926. Number 1026 was sold in 1917 to Canadian Car & Foundry Co. and the 1024 was scrapped in 1918.
Note 3: Other dimensions of the Reno: 130lb boiler pressure; 11,920 tractive force; 45,500 lbs on drivers. Sold to MGM Pictures for $5,000.
Note 4: Same dimensions as Reno. Sold 1938 to Eastern Railroads to play Jupiter in RAILROADS ON PARADE at N. Y. World's Fair. Presented to Railroad & Locomotive Historical Society; played in R. R. Fair at Chicago, 1948-49; turned over to the Pacific Coast Chapter, R&LHS.
Note 5: Was renumbered #15 in 1910. Sold to Pacific Portland Cement Company (501), Gerlach, NV. Presented to R&LHS, 1938.
Note 6: Other dimensions of Bowker: 130 lb. boiler pressure: 9900 lb tractive force; 48,000 lbs on drivers. Renamed Mexico in 1877. Sold 1896 to Sierra Nevada Wood & Lumber (3). Presented to Pacific Coast Chapter, R&LHS, 1937. Used in the movie Union Pacific, and in RAILROADS ON PARADE at N. Y. World's Fair.
Numbers 40 To 100 In Spanish
Note 7: Inyo has 11,920 tractive force. Sold to Paramount Pictures in 1937. Used in movies High, Wide & Handsome, Union Pacific, and others.
Note 8: Sold March 1901 to Verdi Lumber Co. became their # 2 Donkey. Sold to Boca & Loyalton was their # 4, later to Western Pacific 123. Retired in 1924 and scrapped in June 1930.
4 Numbers From 0 To 9
Note 9: 64,000 lbs on drivers. Was originally Union Pacific # 655; bought by V&T Nov. 1901: wasn't suitable for V&T tracks, so sold early in 1902 to Towle Bros. Lbr. railroad near Emigrant Gap, Cal. Ended service at American Fruit Express line at MacDoel in far northern California, where it was scrapped in 1937.
V & T records show that, in addition to their own locomotives, they used engines rented from the Central Pacific RR during the 1870s. These engines included CPRRGazelle (84), Eagle (115) and Gray Eagle (118). Southern pacific engines were also used during the 1904-06 Tonopah boom years on the V&T.
Numbers 401-500
Copyright 1996, 2005 by NSRM
Return to NSRM Home Page
Modified onMonday December 08, 2008