- The Hit List 1 1 21 2019
- The Hit List 1 1 21 Song
If you enjoyed listening to this playlist, we recommend you to check: Top Hits 2021 Best Songs - Top 100 Music Chart 2021 Playlist This Week (Popular Best So. After centuries of metaphor and double entendre, Juvenile hit No. 1 in 2004 by just saying exactly what he meant, and what he meant was “she love the way the dick stay hard from 12 till early in. 1 hit song is a dream for all musicians working in popular music. And while tens of thousands of songs have charted on the Billboard Hot 100 — the music industry’s standard. Fred Bronson's Billboard Book of Number 1 Hits, 5th Edition (ISBN 0-8230-7677-6) Joel Whitburn's Top Pop Singles 1955-2008, 12 Edition (ISBN 0-89820-180-2) Joel Whitburn Presents the Billboard Hot 100 Charts: The Seventies (ISBN 0-89820-076-8).
Back to the Number 1's Index
The singles chart was not born until Nov 1952. The early number 1s of the 50s were based on sheet music sales. The most notable artist(s) is/are quoted for each title. |
1950 |
7 Jan | Ink Spots | You're Breaking My Heart | 2 |
21 Jan | Billy Whitlock | Hop Scotch Polka | 1 |
28 Jan | Anton Karas | The Harry Lime Theme | 4 |
25 Feb | Billy Cotton • Dinah Shore | Dear Hearts And Gentle People | 3 |
11 Mar | Teresa Brewer | Music! Music! Music! | 6 |
22 Apr | Eve Young & The Homesteaders | (If I Knew You Were Comin') I'd've Baked A Cake | 1 |
29 Apr | Billy Eckstine | My Foolish Heart | 11 |
8 Jul | Doris Day • Mel Torme | Bewitched (Bothered and Bewildered) | 8 |
9 Sep | Eve Young & The Homesteaders | Silver Dollar (Roll, Roll, Roll) | 7 |
28 Oct | Frank Sinatra • Jo Stafford | Goodnight Irene | 4 |
25 Nov | Eve Young & The Homesteaders | Rudolph The Red-Nosed Reindeer | 7 |
1951 |
6 Jan | Mel Blanc | I Taut I Taw A Puddy Tat | 3 |
27 Jan | Teddy Johnson • Donald Peers | Beloved, Be Faithful | 1 |
3 Feb | Billy Cotton Band • Anne Shelton | The Petite Waltz | 2 |
17 Feb | Patti Page • Anita O'Day | The Tennessee Waltz | 9 |
21 Apr | Les Paul & Mary Ford | Mockin' Bird Hill | 10 |
30 Jun | Nelson Eddy & Jo Stafford | With These Hands | 3 |
21 Jul | Hoagy Carmichael | My Resistance Is Low | 4 |
18 Aug | Nat 'King' Cole • Jimmy Young | Too Young | 12 |
10 Nov | Teresa Brewer | Longing For You | 11 |
1952 |
12 Jan | Mario Lanza • Anne Shelton | The Loveliest Night Of The Year | 4 |
23 Feb | Guy Mitchell | There's Always Room At Our House | 4 |
22 Mar | Nat 'King' Cole | Unforgettable | 10 |
24 May | Jo Stafford | Around The Corner | 3 |
14 Jun | Vera Lynn | Auf Wiederseh'n Sweetheart | 10 |
23 Aug | Vera Lynn • Alma Cogan | The Homing Waltz | 9 |
25 Oct | Al Martino | Here In My Heart | 8 |
The singles chart was born at this point in time and is used from hereon. |
1 | 15 Nov | Al Martino | Here In My Heart | 9 |
1953 |
2 | 17 Jan | Jo Stafford | You Belong To Me | 1 |
3 | 24 Jan | Kay Starr | Comes A-Long A-Love | 1 |
4 | 31 Jan | Eddie Fisher | Outside Of Heaven | 1 |
5 | 7 Feb | Perry Como | Don't Let The Stars Get In Your Eyes | 5 |
6 | 14 Mar | Guy Mitchell | She Wears Red Feathers | 4 |
7 | 11 Apr | The Stargazers | Broken Wings | 1 |
8 | 18 Apr | Lita Roza | (How Much Is) That Doggie In The Window | 1 |
9 | 25 Apr | Frankie Laine | I Believe | 9 |
10 | 27 Jun | Eddie Fisher featuring Sally Sweetland | I'm Walking Behind You | 1 |
re | 3 Jul | Frankie Laine | I Believe | 6 |
11 | 15 Aug | Mantovani & His Orchestra | Moulin Rouge | 1 |
re | 22 Aug | Frankie Laine | I Believe | 3 |
12 | 12 Sep | Guy Mitchell | Look At That Girl | 6 |
13 | 24 Oct | Frankie Laine | Hey Joe | 2 |
14 | 7 Nov | David Whitfield | Answer Me | 1 |
15 | 14 Nov | Frankie Laine | Answer Me (tied for one week) | 8 |
re | 12 Dec | David Whitfield | Answer Me (tied for one week) | 1 |
1954 |
16 | 9 Jan | Eddie Calvert | Oh Mein Papa | 9 |
17 | 13 Mar | The Stargazers | I See The Moon | 5 |
18 | 17 Apr | Doris Day | Secret Love | 1 |
re | 24 Apr | The Stargazers | I See The Moon | 1 |
19 | 1 May | Johnnie Ray | Such A Night | 1 |
re | 8 May | Doris Day | Secret Love | 8 |
20 | 3 Jul | David Whitfield with Chorus & Mantovani & his Orchestra | Cara Mia | 10 |
21 | 11 Sep | Kitty Kallen | Little Things Mean A Lot | 1 |
22 | 18 Sep | Frank Sinatra | Three Coins In The Fountain | 3 |
23 | 9 Oct | Don Cornell | Hold My Hand | 4 |
24 | 6 Nov | Vera Lynn | My Son My Son | 2 |
re | 20 Nov | Don Cornell | Hold My Hand | 1 |
25 | 27 Nov | Rosemary Clooney | This Ole House | 1 |
26 | 4 Dec | Winifred Atwell | Let's Have Another Party | 5 |
1955 |
27 | 8 Jan | Dickie Valentine | Finger Of Suspicion | 1 |
28 | 15 Jan | Rosemary Clooney | Mambo Italiano | 1 |
re | 22 Jan | Dickie Valentine | Finger Of Suspicion | 2 |
re | 5 Feb | Rosemary Clooney | Mambo Italiano | 2 |
29 | 19 Feb | Ruby Murray | Softly Softly | 3 |
30 | 12 Mar | Tennessee Ernie Ford | Give Me Your Word | 7 |
31 | 30 Apr | Perez Prado | Cherry Pink And Apple Blossom White | 2 |
32 | 14 May | Tony Bennett | Stranger In Paradise | 2 |
33 | 28 May | Eddie Calvert | Cherry Pink And Apple Blossom White | 4 |
34 | 25 Jun | Jimmy Young | Unchained Melody | 3 |
35 | 16 Jul | Alma Cogan | Dreamboat | 2 |
36 | 30 Jul | Slim Whitman | Rose Marie | 11 |
37 | 15 Oct | Jimmy Young | The Man From Laramie | 4 |
38 | 12 Nov | Johnston Brothers | Hernando's Hideaway | 2 |
39 | 26 Nov | Bill Haley & His Comets | Rock Around The Clock | 3 |
40 | 17 Dec | Dickie Valentine | Christmas Alphabet | 3 |
1956 |
re | 7 Jan | Bill Haley & His Comets | Rock Around The Clock | 2 |
41 | 21 Jan | Tennessee Ernie Ford | Sixteen Tons | 4 |
42 | 18 Feb | Dean Martin | Memories Are Made Of This | 4 |
43 | 17 Mar | Dreamweavers | It's Almost Tomorrow | 2 |
44 | 31 Mar | Kay Starr | Rock And Roll Waltz | 1 |
re | 7 Apr | Dreamweavers | It's Almost Tomorrow | 1 |
45 | 14 Apr | Winifred Atwell | Poor People Of Paris | 3 |
46 | 5 May | Ronnie Hilton | No Other Love | 6 |
47 | 16 Jun | Pat Boone | I'll Be Home | 5 |
48 | 21 Jul | Frankie Lymon & The Teenagers | Why Do Fools Fall In Love | 3 |
49 | 11 Aug | Doris Day | Whatever Will Be Will Be | 6 |
50 | 22 Sep | Anne Shelton | Lay Down Your Arms | 4 |
51 | 20 Oct | Frankie Laine | A Woman In Love | 4 |
52 | 17 Nov | Johnnie Ray | Just Walkin' In The Rain | 7 |
1957 |
53 | 5 Jan | Guy Mitchell | Singing The Blues | 1 |
54 | 12 Jan | Tommy Steele | Singing The Blues | 1 |
re | 19 Jan | Guy Mitchell | Singing The Blues | 1 |
55 | 26 Jan | Frankie Vaughan | The Garden Of Eden (tied for one week) | 4 |
re | 2 Feb | Guy Mitchell | Singing The Blues (tied for one week) | 1 |
56 | 23 Feb | Tab Hunter | Young Love | 7 |
57 | 13 Apr | Lonnie Donegan | Cumberland Gap | 5 |
58 | 18 May | Guy Mitchell | Rock-A-Billy | 1 |
59 | 25 May | Andy Williams | Butterfly | 2 |
60 | 8 Jun | Johnnie Ray | Yes Tonight Josephine | 3 |
61 | 29 Jun | Lonnie Donegan | Gamblin' Man / Putting On The Style | 2 |
62 | 13 Jul | Elvis Presley | All Shook Up | 7 |
63 | 31 Aug | Paul Anka | Diana | 9 |
64 | 2 Nov | The Crickets | That'll Be The Day | 3 |
65 | 23 Nov | Harry Belafonte | Mary's Boy Child | 7 |
1958 |
66 | 11 Jan | Jerry Lee Lewis | Great Balls Of Fire | 2 |
67 | 25 Jan | Elvis Presley | Jailhouse Rock | 3 |
68 | 15 Feb | Michael Holliday | The Story Of My Life | 2 |
69 | 1 Mar | Perry Como | Magic Moments | 8 |
70 | 26 Apr | Marvin Rainwater | Whole Lotta Woman | 3 |
71 | 17 May | Connie Francis | Who's Sorry Now | 6 |
72 | 28 Jun | Vic Damone | On The Streets Where You Live (tied for one week) | 2 |
73 | 5 Jul | The Everly Brothers | All I Have To Do Is Dream / Claudette (tied for one week) | 7 |
74 | 23 Aug | The Kalin Twins | When | 5 |
75 | 27 Sep | Connie Francis | Carolina Moon / Stupid Cupid | 6 |
76 | 8 Nov | Tommy Edwards | It's All In The Game | 3 |
77 | 29 Nov | Lord Rockingham's XI | Hoots Mon | 3 |
78 | 20 Dec | Conway Twitty | It's Only Make Believe | 5 |
1959 |
79 | 24 Jan | Jane Morgan | The Day The Rains Came | 1 |
80 | 31 Jan | Elvis Presley | One Night / I Got Stung | 3 |
81 | 21 Feb | Shirley Bassey | As I Love You | 4 |
82 | 21 Mar | The Platters | Smoke Gets In Your Eyes | 1 |
83 | 28 Mar | Russ Conway | Side Saddle | 4 |
84 | 25 Apr | Buddy Holly | It Doesn't Matter Anymore | 3 |
85 | 16 May | Elvis Presley | A Fool Such As I / I Need Your Love Tonight | 5 |
86 | 20 Jun | Russ Conway | Roulette | 2 |
87 | 4 Jul | Bobby Darin | Dream Lover | 4 |
88 | 1 Aug | Cliff Richard & The Drifters | Living Doll | 6 |
89 | 12 Sep | Craig Douglas | Only Sixteen | 4 |
90 | 10 Oct | Jerry Keller | Here Comes Summer | 1 |
91 | 17 Oct | Bobby Darin | Mack The Knife | 2 |
92 | 31 Oct | Cliff Richard & The Shadows | Travellin' Light | 5 |
93 | 5 Dec | Adam Faith | What Do You Want (tied for one week) | 3 |
94 | 19 Dec | Emile Ford & The Checkmates | What Do You Want To Make Those Eyes At Me For (tied for one week) | 6 |
The Hit List 1 1 21 2019
onto the 1960s or back to the Number 1's Index
The Hit List 1 1 21 Song
The new European data protection law requires us to inform you of the following before you use our website:
We use cookies and other technologies to customize your experience, perform analytics and deliver personalized advertising on our sites, apps and newsletters and across the Internet based on your interests. By clicking “I agree” below, you consent to the use by us and our third-party partners of cookies and data gathered from your use of our platforms. See our Privacy Policy and Third Party Partners to learn more about the use of data and your rights. You also agree to our Terms of Service.