Datebook 1 0 5 – Journal Impact Factor
Journal impact search engine. Bioxbio.com includes the journal factors, ISSN, number of articles and other detailed information of over 11000 journals in different fields. OncoTargets and Therapy -Impact Factor 3.337, (5 year impact 3.044), Science Citation Index Expanded and Journal Citation Report; Patient Preference and Adherence -Impact Factor 1.946, (5 year impact 2.240), accepted into Science Citation Index Expanded.
- To determine the impact factor for a particular journal, select a JCR edition (Science and/ or Social Science), year, and Categories, found on the left of the screen. Scroll the list to find the journal you are interested in. The list can be resorted by Journal time, Cites, Impact Factor, and Eigenfactor.
- APA Journals Portfolio Highlights. Following the release of the 2019 Journal Citation Reports ® (JCR) from Clarivate Analytics, APA is pleased to report that 41% of our journals with an Impact Factor (24 titles) rank in the top 10 of their topic category. APA Journals highlights in Psychology categories. Psychological Bulletin (20.850 IF) ranks #1 out of 77 journals in Psychology and #1 out.
Datebook 1 0 5 – Journal Impact Factor 1
Title | Type | SJR | H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2019) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | British Journal of Dermatology | journal | 2.080 Q1 | 171 | 1034 | 2426 | 18774 | 5937 | 853 | 7.21 | 18.16 |
2 | JAMA Dermatology | journal | 2.025 Q1 | 160 | 380 | 1219 | 5090 | 3127 | 516 | 5.67 | 13.39 |
3 | Journal of Investigative Dermatology | journal | 1.990 Q1 | 192 | 402 | 1299 | 13056 | 5082 | 1092 | 4.65 | 32.48 |
4 | Journal of the American Academy of Dermatology | journal | 1.811 Q1 | 202 | 843 | 2017 | 16946 | 6462 | 1518 | 4.34 | 20.10 |
5 | LGBT Health | journal | 1.704 Q1 | 27 | 53 | 187 | 2325 | 720 | 168 | 3.85 | 43.87 |
6 | Sexually Transmitted Infections | journal | 1.684 Q1 | 95 | 176 | 512 | 3713 | 1159 | 339 | 3.52 | 21.10 |
7 | Pigment Cell and Melanoma Research | journal | 1.651 Q1 | 100 | 90 | 242 | 3693 | 632 | 158 | 3.70 | 41.03 |
8 | American Journal of Clinical Dermatology | journal | 1.620 Q1 | 86 | 91 | 229 | 6430 | 1067 | 208 | 5.46 | 70.66 |
9 | Sexually Transmitted Diseases | journal | 1.558 Q1 | 101 | 178 | 527 | 4208 | 1128 | 460 | 2.43 | 23.64 |
10 | Journal of the European Academy of Dermatology and Venereology | journal | 1.450 Q1 | 99 | 723 | 2014 | 17600 | 4467 | 813 | 5.55 | 24.34 |
11 | Infectious Diseases in Obstetrics and Gynecology | journal | 1.401 Q1 | 44 | 13 | 49 | 409 | 117 | 47 | 1.19 | 31.46 |
12 | Dermatologic Clinics | journal | 1.397 Q1 | 67 | 70 | 198 | 4142 | 582 | 169 | 3.57 | 59.17 |
13 | Dermatitis | journal | 1.351 Q1 | 53 | 85 | 238 | 2033 | 493 | 143 | 3.71 | 23.92 |
14 | Psoriasis: Targets and Therapy | journal | 1.324 Q1 | 4 | 0 | 3 | 0 | 16 | 3 | 5.00 | 0.00 |
15 | Experimental Dermatology | journal | 1.215 Q1 | 91 | 240 | 730 | 10652 | 1997 | 482 | 4.16 | 44.38 |
16 | Mycoses | journal | 1.181 Q1 | 65 | 148 | 342 | 5369 | 1165 | 339 | 3.55 | 36.28 |
17 | Journal of Dermatological Science | journal | 1.142 Q1 | 89 | 98 | 525 | 2949 | 1434 | 352 | 3.76 | 30.09 |
18 | Sexual Medicine Reviews | journal | 1.078 Q1 | 17 | 87 | 161 | 5545 | 588 | 139 | 4.33 | 63.74 |
19 | Dermatology and Therapy | journal | 1.077 Q1 | 21 | 65 | 180 | 2953 | 564 | 163 | 3.37 | 45.43 |
20 | Clinical Plasma Medicine | journal | 1.049 Q1 | 21 | 11 | 38 | 660 | 171 | 36 | 4.14 | 60.00 |
21 | Acta Dermato-Venereologica | journal | 1.010 Q1 | 79 | 296 | 892 | 5974 | 1781 | 578 | 3.45 | 20.18 |
22 | Dermatology | journal | 0.991 Q1 | 89 | 116 | 247 | 3718 | 610 | 223 | 3.11 | 32.05 |
23 | Wound Repair and Regeneration | journal | 0.974 Q1 | 102 | 79 | 280 | 3175 | 875 | 265 | 2.58 | 40.19 |
24 | Skin Pharmacology and Physiology | journal | 0.958 Q1 | 71 | 31 | 122 | 1127 | 364 | 116 | 3.31 | 36.35 |
25 | Lasers in Surgery and Medicine | journal | 0.901 Q1 | 109 | 158 | 350 | 4792 | 1050 | 327 | 3.28 | 30.33 |
26 | Journal of Dermatology | journal | 0.890 Q1 | 61 | 494 | 1315 | 6002 | 1824 | 591 | 3.13 | 12.15 |
27 | AIDS Research and Treatment | journal | 0.882 Q1 | 24 | 16 | 64 | 532 | 127 | 63 | 1.76 | 33.25 |
28 | International Wound Journal | journal | 0.877 Q1 | 57 | 236 | 557 | 7155 | 1351 | 472 | 3.07 | 30.32 |
29 | Journal of Investigative Dermatology Symposium Proceedings | journal | 0.857 Q1 | 77 | 0 | 46 | 0 | 77 | 38 | 2.03 | 0.00 |
30 | Archives of Dermatological Research | journal | 0.856 Q1 | 78 | 119 | 269 | 4470 | 685 | 259 | 2.39 | 37.56 |
31 | Melanoma Research | journal | 0.854 Q1 | 71 | 104 | 299 | 2718 | 715 | 277 | 2.68 | 26.13 |
32 | Dermatologic Surgery | journal | 0.828 Q1 | 120 | 339 | 1013 | 4626 | 1461 | 657 | 2.05 | 13.65 |
33 | Journal of Dermatological Treatment | journal | 0.820 Q1 | 50 | 342 | 440 | 9537 | 866 | 391 | 2.14 | 27.89 |
34 | Fibrogenesis and Tissue Repair | journal | 0.808 Q1 | 41 | 0 | 6 | 0 | 22 | 6 | 0.00 | 0.00 |
35 | Journal of Tissue Viability | journal | 0.779 Q1 | 31 | 40 | 120 | 1414 | 316 | 111 | 2.81 | 35.35 |
36 | BMC Dermatology | journal | 0.764 Q1 | 35 | 16 | 42 | 375 | 109 | 42 | 1.96 | 23.44 |
37 | Neurobehavioral HIV Medicine | journal | 0.744 Q2 | 8 | 0 | 5 | 0 | 15 | 5 | 0.00 | 0.00 |
38 | Clinics in Dermatology | journal | 0.740 Q2 | 85 | 95 | 287 | 5599 | 693 | 256 | 2.69 | 58.94 |
39 | International Journal of STD and AIDS | journal | 0.738 Q2 | 71 | 219 | 637 | 5582 | 922 | 584 | 1.55 | 25.49 |
40 | HIV/AIDS - Research and Palliative Care | journal | 0.704 Q2 | 21 | 41 | 68 | 1524 | 129 | 65 | 1.79 | 37.17 |
41 | Current Problems in Dermatology | journal | 0.690 Q2 | 33 | 0 | 106 | 0 | 211 | 99 | 1.70 | 0.00 |
42 | International Journal of Women's Dermatology | journal | 0.682 Q2 | 11 | 76 | 154 | 2608 | 265 | 120 | 2.23 | 34.32 |
43 | Neurological Sciences | journal | 0.670 Q2 | 69 | 518 | 1162 | 13193 | 1990 | 845 | 2.41 | 25.47 |
44 | Clinical, Cosmetic and Investigational Dermatology | journal | 0.666 Q2 | 30 | 105 | 188 | 3717 | 452 | 184 | 2.25 | 35.40 |
45 | Contact Dermatitis | journal | 0.653 Q2 | 93 | 253 | 602 | 4090 | 1049 | 506 | 2.14 | 16.17 |
46 | Photodermatology Photoimmunology and Photomedicine | journal | 0.641 Q2 | 59 | 79 | 165 | 1930 | 261 | 110 | 2.42 | 24.43 |
47 | Photodiagnosis and Photodynamic Therapy | journal | 0.631 Q2 | 43 | 294 | 597 | 10416 | 1659 | 583 | 2.82 | 35.43 |
48 | Journal of Cutaneous Pathology | journal | 0.622 Q2 | 72 | 193 | 619 | 3801 | 832 | 536 | 1.43 | 19.69 |
49 | Lasers in Medical Science | journal | 0.622 Q2 | 66 | 275 | 739 | 9125 | 1868 | 705 | 2.57 | 33.18 |
50 | Skin Research and Technology | journal | 0.620 Q2 | 64 | 159 | 254 | 3800 | 537 | 230 | 2.38 | 23.90 |
Datebook 1 0 5 – Journal Impact Factor Plos
- Impact FactorA journal impact factor is a calculation based on a two-year period and is calculated by dividing the number of citations in the JCR year by the total number of articles published in the two previous years. An impact factor of 2 means that, on average, the articles published one or two years ago have been cited two times.
- 5-Year Impact FactorThe 5-year journal impact factor is the average number of times articles from a journal published in the past five years have been cited in the chosen JCR year.
- Immediacy IndexThe immediacy index is the average number of times an article is cited in the year it is published. It is a way of determining the 'hot topics' in a discipline.
- EigenFactorThe Eigenfactor Score calculation is based on the number of times articles from the journal published in the past five years have been cited in the JCR year, but it also considers which journals have contributed these citations so that highly cited journals will influence the network more than lesser cited journals. References from one article in a journal to another article from the same journal are removed, so that Eigenfactor Scores are not influenced by journal self-citation.
- Cited Half-LifeThe citing half-life is the average age of articles cited by the journal in the JCR year. For example, in JCR 2014, the journal International Social Work has a citing half-life of 7.1. That means that 50% of all articles cited by articles in International Social Work in 2014 were published between 1995 and 2014 (inclusive). This helps to evaluate the currency of the research cited.
- Article Influence ScoreThis score is a means of measuring the influence of a journal's articles over the first five years since publication. It is calculated by multiplying the Eigenfactor Score by 0.01 and dividing that by the number of articles in the journal.